7 nights stay starting Saturday | |||||||
Dates | Prices | 1 Bed | 2 Bed | ||||
Jan 2 | April 1 | Price on Request | Price on Request | ||||
April 2 | April 18 | Easter | “ | “ | |||
April 19 | May 13 | “ | “ | ||||
May 14 | Sept 30 | “ | “ | ||||
Oct 1 | Dec 22 | “ | “ | ||||
Dec 24 | Jan 2 | Xmas & New Year | “ | “ | |||
3 nights stay | |||||||
Dates | Prices | 1 Bed | 2 Bed | ||||
Jan 2 | April 1 | Price on Request | Price on Request | ||||
April 2 | April 18 | Easter | “ | “ | |||
April 19 | May 13 | “ | “ | ||||
May 14 | Sept 30 | “ | “ | ||||
Oct 1 | Dec 22 | “ | “ | ||||
Dec 23 | Jan 2 | Xmas & New Year | “ | “ |
For Cheltenham Racing Festival 2022 please call for price.
Additional guests over and above standard occupancy will be charged at 12%
There will be a charge for electricity from Nov – March
Dog Charge £25 per week
Balcarras Farm Views
Cottage Services Modern electric radiators. All fuel and power included. 1 x small dog by arrangement. Sorry no Cats No Smoking Shops – 1 mile, Pub & Restaurants within easy reach,
Bed Linen & towels included at no extra cost
Flat Screen Colour TV
Wifi ( internet ) in all Cottages
Shower and Microwave
Highchair and Cot available on request
Designated parking
Garden with tables and chairs
Washing Machine, Tumble Drier, Freezer and Ironing Facilities available on Site.
Hotel Restaurant 100yds, open to non residents.